Reference chart covering Amateur Radio, CB Radio, and PMR frequencies used in the UK and internationally.
| Service | Band Name | Frequency Range | Notes |
|---|---|---|---|
| UK CB Radio | UK CB (27/81) | 27.60125 – 27.99125 MHz | FM 40 channels |
| EU CB Radio | CEPT CB | 26.965 – 27.405 MHz | AM/FM/SSB 40 channels |
| PMR | PMR446 | 446.0 – 446.2 MHz | Licence-free handheld radios |
| Amateur Radio Bands | |||
| HAM | 160 m | 1.8 – 2.0 MHz | MF / Top Band |
| HAM | 80 m | 3.5 – 4.0 MHz | HF band |
| HAM | 40 m | 7.0 – 7.3 MHz | HF band |
| HAM | 20 m | 14.0 – 14.35 MHz | Popular DX band |
| HAM | 17 m | 18.068 – 18.168 MHz | WARC band |
| HAM | 15 m | 21.0 – 21.45 MHz | HF band |
| Amateur | 12 m | 24.89 – 24.99 MHz | WARC band |
| Amateur | 10 m | 28.0 – 29.7 MHz | HF / CB-adjacent |
| Amateur | 6 m | 50 – 52 MHz | “Magic band” |
| Amateur | 2 m | 144 – 146 MHz | Very popular VHF band |
| Amateur | 70 cm | 430 – 440 MHz | UHF band |
Frequency allocations vary by country. Always follow local licensing regulations before transmitting. More information in the Radio Hub